<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTA+ &#187; AIA</title>
	<atom:link href="http://www.otaplus.com/tag/aia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otaplus.com</link>
	<description>Architecture + Design</description>
	<lastBuildDate>Sat, 05 May 2012 23:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Future Office Pods</title>
		<link>http://www.otaplus.com/architecture/future-office-pods/</link>
		<comments>http://www.otaplus.com/architecture/future-office-pods/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIASF]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[design award]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=466</guid>
		<description><![CDATA[Citation Award Winner, 2011 AIA San Francisco Design Awards FOPods (Future Office Pods) revamp the office building typology. As we continually advance technologically, the office needs transform from physical space to virtual (paperless) space. The office becomes hand-held, thus decreasing the office footprint. FOPods capitalize on this concept to create a unique, open air, minimal [...]]]></description>
			<content:encoded><![CDATA[<p>Citation Award Winner, 2011 AIA San Francisco Design Awards</p>
<p>FOPods (Future Office Pods) revamp the office building typology. As we continually advance technologically, the office needs transform from physical space to virtual (paperless) space. The office becomes hand-held, thus decreasing the office footprint. FOPods capitalize on this concept to create a unique, open air, minimal footprint, public, and hourly rentable office spaces. The jury for the AIA San Francisco Design Awards noted that this “aspirational” plan is reminiscent of a 1960’s hyper-future in its forward thinking approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/future-office-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Walls</title>
		<link>http://www.otaplus.com/architecture/concrete-walls/</link>
		<comments>http://www.otaplus.com/architecture/concrete-walls/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[Ductal]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=455</guid>
		<description><![CDATA[Design and Fabrication: Kory Bieg (OTA+) and Andre Caradec (S/U/M) We developed a series of screens to test the limitations and potential of Ductal; an ultra-high performance concrete. The material offers superior strength, durability and the capacity to span large openings with minimal thickness when compared to traditional concrete. In addition, the material is highly [...]]]></description>
			<content:encoded><![CDATA[<p>Design and Fabrication: Kory Bieg (OTA+) and Andre Caradec (S/U/M)</p>
<p>We developed a series of screens to test the limitations and potential of Ductal; an ultra-high performance concrete. The material offers superior strength, durability and the capacity to span large openings with minimal thickness when compared to traditional concrete. In addition, the material is highly moldable and can be poured into small pockets, filling gaps that would otherwise be impossible using standard reinforcing.</p>
<p>Based on our handrail design for a previous client, we generated a pattern that would allow seamless tiling from one panel to the next. The pattern can grow or shrink and be open or closed, depending on the requirements of the client, site and program. The design can be implemented on the exterior of a building as a superficial rain screen, or integrated into a weatherproof exterior facade system. It can also be used on the interior of a building as a visual screen or focal wall.</p>
<p>The panel was fabricated using a CNC mill. The mill allowed us to bypass the time-consuming process of drafting 2d drawings. After finalizing the computer model, we simply uploaded the 3d information directly to the milling machine, which then cut the form from a block of foam. Ductal was then poured into the foam mold. After a few days of drying, the final panel is extracted from the mold and ready to be installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/concrete-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Services</title>
		<link>http://www.otaplus.com/shop/design-services/</link>
		<comments>http://www.otaplus.com/shop/design-services/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[santa fe]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=123</guid>
		<description><![CDATA[OTA+ is a full-service architecture and design firm. Kory Bieg is a licensed architect in the State of California. If your project is in a different State, we would be happy to seek licensure in your state or work with a local architect. We design buildings, additions, interiors, exteriors, furniture, lights, graphics, and much more. [...]]]></description>
			<content:encoded><![CDATA[<p>OTA+ is a full-service architecture and design firm. Kory Bieg is a licensed architect in the State of California. If your project is in a different State, we would be happy to seek licensure in your state or work with a local architect.</p>
<p>We design buildings, additions, interiors, exteriors, furniture, lights, graphics, and much more. Please contact us today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/shop/design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://www.otaplus.com/contact/</link>
		<comments>http://www.otaplus.com/contact/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[locate]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[OTA+]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[restaraunt]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=91</guid>
		<description><![CDATA[OTA+ is an architecture, design and research office specializing in the application of advanced digital technologies for the visualization and fabrication of projects of all types and scale. OTA+ treats every project as an opportunity to use current design software and CNC (computer numerical controlled) machine tools to both generate and construct conceptually rigorous and [...]]]></description>
			<content:encoded><![CDATA[<p>OTA+ is an architecture, design and research office specializing in the application of advanced digital technologies for the visualization and fabrication of projects of all types and scale. OTA+ treats every project as an opportunity to use current design software and CNC (computer numerical controlled) machine tools to both generate and construct conceptually rigorous and formally unique design proposals. We are constantly in search of new tools and techniques to inform our design process and actively look for cross-disciplinary collaborators to push all design related fields forward. OTA+ is led by partners Kory Bieg and Alexa Getting.</p>
<p>OTA+ has received awards for their design work and exhibited projects at galleries internationally, including the SFMOMA, the Architectural League of New York, the Storefront for Art and Architecture, the Architectural Association in London, the Universidad de Monterrey Centro and the AIA Gallery in San Francisco. Their work has been published in books, blogs, magazines and journals.</p>
<p>Kory Bieg, AIA, is an Adjunct Professor of Architecture at California College of the Arts and Academy of Art University, and a Lecturer at the University of California, Berkeley. Bieg has lectured about his work and been an invited panelist for symposium on digital fabrication and form. Kory Bieg received his Master in Architecture from Columbia University in New York City and his Bachelor of Arts in Architecture from Washington University in Saint Louis. He is a registered architect in the state of California and Colorado.</p>
<p>Alexa Getting joined OTA+ in 2010. She received her Master of Architecture from California College of the Arts and a Bachelor of Science from Virginia Polytechnic Institute. Getting currently teaches at the Academy of Art University. In 2011 she received the Unbuilt Design Award from the American Institute of Architects San Francisco Chapter for FOPods, a hyper-futuristic office building.</p>
<p>&nbsp;</p>
<p>We would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Is : Center for Architecture + Design</title>
		<link>http://www.otaplus.com/2011/09/28/architecture-is-center-for-architecture-design/</link>
		<comments>http://www.otaplus.com/2011/09/28/architecture-is-center-for-architecture-design/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIASF]]></category>
		<category><![CDATA[Alexa Getting]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Is]]></category>
		<category><![CDATA[Center for Architecture + Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Merit award]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?p=586</guid>
		<description><![CDATA[OTA+ partner Alexa Getting&#8217;s entry &#8220;Architecture Is&#8230;Nothing Without You&#8221; wins Merit Award from the Center for Architecture + Design in the Architecture + The City Short Film Competition]]></description>
			<content:encoded><![CDATA[<p>OTA+ partner Alexa Getting&#8217;s entry &#8220;Architecture Is&#8230;Nothing Without You&#8221; wins Merit Award from the <a title="Architecture Is" href="http://cadsf.org/Programs/Architecure_Is.htm" target="_blank">Center for Architecture + Design</a> in the Architecture + The City Short Film Competition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/2011/09/28/architecture-is-center-for-architecture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Screens : AIA National Convention</title>
		<link>http://www.otaplus.com/2010/06/12/concrete-screens-aia-national-convention/</link>
		<comments>http://www.otaplus.com/2010/06/12/concrete-screens-aia-national-convention/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[concrete wall]]></category>
		<category><![CDATA[Ductal]]></category>
		<category><![CDATA[handrail]]></category>
		<category><![CDATA[lafarge]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[national convention]]></category>
		<category><![CDATA[stair]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?p=611</guid>
		<description><![CDATA[Concrete Screens, a design and fabrication collaboration between OTA+ and S/tudio U/nder M/anufacture, will be exhibited at the AIA National Convention in Miami]]></description>
			<content:encoded><![CDATA[<p>Concrete Screens, a design and fabrication collaboration between OTA+ and <a title="SUM" href="http://sumarch.com/" target="_blank">S/tudio U/nder M/anufacture</a>, will be exhibited at the AIA National Convention in Miami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/2010/06/12/concrete-screens-aia-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

