<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTA+ &#187; Architecture</title>
	<atom:link href="http://www.otaplus.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otaplus.com</link>
	<description>Architecture + Design</description>
	<lastBuildDate>Sat, 05 May 2012 23:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hyper Future</title>
		<link>http://www.otaplus.com/architecture/hyper-future/</link>
		<comments>http://www.otaplus.com/architecture/hyper-future/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Distorted]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=469</guid>
		<description><![CDATA[This project proposes a disparate trajectory of architecture: a dissension from current design practice, a design practice that is no longer confined to or constrained by a building code and standardization which inevitably lends itself to apathetic and conditioned users. Rather, this thesis probes a trajectory of architecture that capitalizes on an urban and architectural [...]]]></description>
			<content:encoded><![CDATA[<p>This project proposes a disparate trajectory of architecture: a dissension from current design practice, a design practice that is no longer confined to or constrained by a building code and standardization which inevitably lends itself to apathetic and conditioned users. Rather, this thesis probes a trajectory of architecture that capitalizes on an urban and architectural reconsideration of conditioning, via a design intervention of perpetually transforming space. This spatial strategy affords the user a higher level of self-awareness through re-conditioning, or what this proposal terms “hyper-conditioning.”</p>
<p>Traditionally, conditioning exposes our detachment from the built environment. Highly-conditioned occupants are characterized by having a predictable or consistent pattern of behavior as a result of having been subjected to certain circumstances over time, which in turn prevents the user from experiencing architecture in a visually and a physically stimulating manner; autopilot engages. Users robotically pass through architecture, as if it is simply a way to get from point A to point B, forgetting that the majority of one’s life is spent confined within these conditioned walls.</p>
<p>Architecture needs to become more than just a static structure linking two points. It needs to become an unpredictable, ever-distorting, transforming, interactive, stimulating environment which allows the user to become consciously aware of oneself again. Once acknowledging the unlimited possibilities of spatial experience with indefinite distortion, architecture may paradoxically re-condition the occupant to become hyper-conditioned, overly stimulated in a semi-predictable manner. This hyper-conditioning will re-invigorate the physical and visual relationship between the user and the architecture. By linking these elements (the user and the continually distorting space) the occupant assumes perpetual dexterity within a conjunctive spatial system, thus cultivating an actively (mentally and physically) aware occupant. In order to rethink the future of architecture we must allow architecture to change continually, literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/hyper-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Office Pods</title>
		<link>http://www.otaplus.com/architecture/future-office-pods/</link>
		<comments>http://www.otaplus.com/architecture/future-office-pods/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[AIASF]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[design award]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Pods]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=466</guid>
		<description><![CDATA[Citation Award Winner, 2011 AIA San Francisco Design Awards FOPods (Future Office Pods) revamp the office building typology. As we continually advance technologically, the office needs transform from physical space to virtual (paperless) space. The office becomes hand-held, thus decreasing the office footprint. FOPods capitalize on this concept to create a unique, open air, minimal [...]]]></description>
			<content:encoded><![CDATA[<p>Citation Award Winner, 2011 AIA San Francisco Design Awards</p>
<p>FOPods (Future Office Pods) revamp the office building typology. As we continually advance technologically, the office needs transform from physical space to virtual (paperless) space. The office becomes hand-held, thus decreasing the office footprint. FOPods capitalize on this concept to create a unique, open air, minimal footprint, public, and hourly rentable office spaces. The jury for the AIA San Francisco Design Awards noted that this “aspirational” plan is reminiscent of a 1960’s hyper-future in its forward thinking approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/future-office-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off / Grid House</title>
		<link>http://www.otaplus.com/architecture/off-grid-house/</link>
		<comments>http://www.otaplus.com/architecture/off-grid-house/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[placitas]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=451</guid>
		<description><![CDATA[Off / Grid House Albuquerque, NM : 2012 Design by OTA+ (Kory Bieg and Alexa Getting) &#160; For our Off/Grid House project in New Mexico, our office worked cooperatively to produce an extensive catalog of formal versions; each offering different spatial opportunities. Like the Surrealist game, everyone in the office took turns building and/or modifying [...]]]></description>
			<content:encoded><![CDATA[<p>Off / Grid House</p>
<p>Albuquerque, NM : 2012</p>
<p>Design by OTA+ (Kory Bieg and Alexa Getting)</p>
<p>&nbsp;</p>
<p>For our Off/Grid House project in New Mexico, our office worked cooperatively to produce an extensive catalog of formal versions; each offering different spatial opportunities. Like the Surrealist game, everyone in the office took turns building and/or modifying a digital model. Every move and its formal consequence was documented and represented in its totality, which allowed us to evaluate and compare the differences between each form at any stage of development. The process continued until we reached a critical threshold, past which the form lost all spatial potential. Additionally, if the tools we used began to hinder rather than promote versioning, we reverted back to a point in the process that was still formally productive.</p>
<p>By extracting the sequence of parameters that produced a form, or even a specific part of a form, we could recreate particular moments that were selected for the house. Variation of the parameters within the limits defined by the selected version allowed us to fine-tune the form and accommodate the functional requirements of the house. The specificity of each selected part afforded by versioning allowed us to solve issues unique to a particular condition of the project. In the event that a part was formally incompatible with its neighbor, we varied the appropriate parameters to alleviate geometric conflicts. Variation can facilitate transposition, but only after versioning has produced a set of differentiated forms.</p>
<p>The seams not only provided dimensional tolerance between adjacent parts, but they also became opportunities in and of themselves.  Seams were activated as either enclosed space to be shared by adjacent programs and foster new associations of use, or left as branching voids to help circulate light and air. Though unexpected, the result was one of greater programmatic coordination and connection to the site and natural resources, a necessity when building an off-grid house. Had we not approached the project through versioning (going beyond the limits) and only through variation (staying within the limits), this would not have emerged from the process. Walter Murch makes a similar observation about the advantages of this approach for editing a film: “discontinuity allows us to choose the best camera angle for each emotion and story point, which we can edit together for a cumulatively greater impact. If we were limited to a continuous stream of images, this would be difficult.”</p>
<p>Though the process was non-linear and the cataloguing of form was restarted when necessary, we reached a point, a function of time and project scale, at which we began to evaluate the formal versions according to their potential for architecture. Of course, the basis for evaluation and selection of versions requires considerable attention. When designing an off-grid house, as our project required, the programmatic and spatial requirements have an additional layer of complexity. To graphically represent these requirements, we developed a program index: a diagrammatic description of information that predicates the organization of the program and its relationship to the context, including views, circulation, use, adjacency and the application of environmental control systems. This information was embedded through a set of illustrated codes. By changing the shape, scale, color, line type and line weight of each code, we could identify the type and amount of impact it had on a particular space. Ultimately, the program index became a map for how we began to evaluate and test the extensive catalog of forms that we produced at the start of the process. The forms that were both spatially provocative and best matched the needs identified in the codified index were actuated in the final house design. Requirements that were seemingly incompatible were matched with equally complex models, capable of handling multiple needs simultaneously. What started as a willful exploration of formal and spatial models subsisting in a state of limbo, became a realized set of integrated units indispensable to the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/off-grid-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Type Coffee Pod</title>
		<link>http://www.otaplus.com/architecture/rapid-type-coffee-cart/</link>
		<comments>http://www.otaplus.com/architecture/rapid-type-coffee-cart/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Pod]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Food Truck]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[Rapid Type]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=429</guid>
		<description><![CDATA[Rapid Type Coffee Pod San Francisco, CA : 2011 Design Lead: Kory Bieg, Andre Caradec Project Team: Kory Bieg, Andre Caradec, CCA Rapid Studio Fabrication: Kory Bieg, Andre Caradec, CCA Rapid Studio &#160; After months of research into why prefabrication has not been the glowing success everyone claimed it would be, we developed our answer: [...]]]></description>
			<content:encoded><![CDATA[<p>Rapid Type Coffee Pod</p>
<p>San Francisco, CA : 2011</p>
<p>Design Lead: Kory Bieg, Andre Caradec</p>
<p>Project Team: Kory Bieg, Andre Caradec, CCA Rapid Studio</p>
<p>Fabrication: Kory Bieg, Andre Caradec, CCA Rapid Studio</p>
<p>&nbsp;</p>
<p>After months of research into why prefabrication has not been the glowing success everyone claimed it would be, we developed our answer: mix prefabrication with the current trend of mobile food trucks. We built the first prototype, Rapid Type: A Mobile Coffee platform, in the Fall of 2010 as part of a studio I offered with Andre Caradec (S/tudio U/nder M/anufacture) at California College of the Arts.</p>
<p>We were given a generous donation of Alpolic, a unique aluminum composite material manufactured by Mitsubishi Plastics, Inc. To explore the full potential of the material, we decided to co-teach an experimental design studio with one goal: push the material as far as possible within the limits of currently available CNC fabrication technology.</p>
<p>Though Rapid Type targets the slow drip coffee movement, the larger agenda of the studio was to explore the gap between highly-designed prefabricated buildings and under-designed food trucks. Prefabrication remains a buzz word in the field of architecture, but has failed to deliver a reliable and cost-saving economic model for building construction. In fact, the only prefabricated structures that have performed consistently well are not buildings at all. The appearance of food trucks has exploded in the past few years and their visibility is only continuing to grow. The studio decided to latch on to this growing trend by offering a new and unique design using proven methods of mass manufacturing. Rapid Type is a full-service mobile sales platform that offers high-design, ease of assembly, and full mobility. The project combines the best of prefabricated building construction mixed with the financial vitality of the food truck movement. The prototype is designed to accommodate a variety of consumer markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/rapid-type-coffee-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP Space</title>
		<link>http://www.otaplus.com/architecture/op-space/</link>
		<comments>http://www.otaplus.com/architecture/op-space/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Biennial]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[op space]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Zer01]]></category>
		<category><![CDATA[zip car]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=419</guid>
		<description><![CDATA[OP Space San Francisco, CA : 2010 Design: Kory Bieg, Alexa Getting, Mona El Khafif, Lauren Tichy Fabrication: Kory Bieg, Mona El Khafif, CCA OP Studio &#160; OP Space was a pilot project conducted by students and faculty at the CCA URBANlab, an advanced research and design studio supporting project-based initiatives in architecture at California [...]]]></description>
			<content:encoded><![CDATA[<p>OP Space</p>
<p>San Francisco, CA : 2010</p>
<p>Design: Kory Bieg, Alexa Getting, Mona El Khafif, Lauren Tichy</p>
<p>Fabrication: Kory Bieg, Mona El Khafif, CCA OP Studio</p>
<p>&nbsp;</p>
<p>OP Space was a pilot project conducted by students and faculty at the CCA URBANlab, an advanced research and design studio supporting project-based initiatives in architecture at California College of the Arts in San Francisco. The goal of the project is to demonstrate how flexible architecture and a “Zipcar” style short-term rental model can contribute to the cultural and economic development of a neighborhood by giving communities the tools to reclaim unoccupied storefront spaces on a temporary basis.</p>
<p>Downtown San Jose’s SoFA District was selected as a testing ground for this project because the neighborhood currently suffers from a 40% vacancy rate of street-level storefronts in its commercial core. Working with ZER01, students researched demographics, met with local community members, and proposed a series of flexible architectural prototypes. The installation is defined by hinging hexagonal sections that operate similarly to the leaves of an expandable table. By shifting the orientation of the sections a wall becomes a table, or a chair becomes a shelf.</p>
<p>(OP)space was installed inside the storefront space of WORKS/San José where the architectural design was tested through a series of programs created with the local community ranging from bike kitchen to fashion show to DJ lounge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/op-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Morphology</title>
		<link>http://www.otaplus.com/academic/digital-morphology/</link>
		<comments>http://www.otaplus.com/academic/digital-morphology/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Academy of Art]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital morphology]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=414</guid>
		<description><![CDATA[Selected student work from the seminar Digitally Generated Morphology Adjunct Professor Kory Bieg]]></description>
			<content:encoded><![CDATA[<p>Selected student work from the seminar Digitally Generated Morphology</p>
<p>Adjunct Professor Kory Bieg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/academic/digital-morphology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chen Loft</title>
		<link>http://www.otaplus.com/architecture/chen-loft/</link>
		<comments>http://www.otaplus.com/architecture/chen-loft/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3form]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=411</guid>
		<description><![CDATA[Chen Loft Client: Albert and Stephanie Chen Potrero Hill,  San Francisco, CA : 2007 Design by OTA+ The project is a renovation to an existing loft in potrero hill. The client asked K Bieg Design to divide the lower level of their loft into a master bedroom and office. Dividing the room in two would [...]]]></description>
			<content:encoded><![CDATA[<p>Chen Loft</p>
<p>Client: Albert and Stephanie Chen</p>
<p>Potrero Hill,  San Francisco, CA : 2007</p>
<p>Design by OTA+</p>
<p>The project is a renovation to an existing loft in potrero hill. The client asked K Bieg Design to divide the lower level of their loft into a master bedroom and office. Dividing the room in two would block all natural light to the new office, so we designed a scheme that would provide privacy and separation between the two programs, while maintaining passage of natural light to the office.</p>
<p>We used computer software to accurately test the bouncing of light through the space and reduced the solidity of the internal cabinet to increase the overall illumination. The final design has no opaque vertical surfaces parallel to the existing window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/chen-loft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercontinental Hotel</title>
		<link>http://www.otaplus.com/architecture/intercontinental-hotel/</link>
		<comments>http://www.otaplus.com/architecture/intercontinental-hotel/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[Intercontinental]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[yerevan]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=390</guid>
		<description><![CDATA[Intercontinental Hotel and Business Center Yerevan, Armenia : 2010 Design by OTA+ &#160; The building design takes cues from the storied history of Armenia, the diverse and unique cultural heritage of the Armenian people, the dominant presence of the site, the multiplicity of program needs and opportunities, and the beauty of the surrounding and distant [...]]]></description>
			<content:encoded><![CDATA[<p>Intercontinental Hotel and Business Center</p>
<p>Yerevan, Armenia : 2010</p>
<p>Design by OTA+</p>
<p>&nbsp;</p>
<p>The building design takes cues from the storied history of Armenia, the diverse and unique cultural heritage of the Armenian people, the dominant presence of the site, the multiplicity of program needs and opportunities, and the beauty of the surrounding and distant landscape. The vertical mass of the building is located at the southern end of the site, making it the dominant focal point when traveling toward the site on Teryan Street. This location maximizes the views from the hotel suites, serviced apartments and the residential living spaces toward the city center and Mount Ararat in the distance. The horizontal mass of the building is spread across the site, promoting the overlap of interior and exterior spaces and the mixture of public and private programs. The larger form of the building is the product of delaminated volumes that peel open in response to programmatic adjacencies, the circulation of people through the building, and to capture views framed through perforations in the building envelope. Prominent views from the building are highlighted to heighten the occupant’s awareness of what lies beyond their immediate space. By opening voids through the project in both plan and section, the building acts as a filter, allowing light to penetrate deep into the center of the building. Visual access between the programs sponsors the active and passive participation of the occupants and promotes a sense of community.</p>
<p>Given the prominent location of the project, the program must address an additional layer of issues and support the opportunities that come with them. For this reason, the building accommodates more programs than typically required for a hotel. In addition to the residential tower, hotel and guest services, serviced apartments, the business center and a gym for health and fitness, our project includes a large conference and exhibition wing, dining, high-end shopping and multiple public and semi-private terraces, including areas from which to view the city and surrounding landscape. The building addresses the functional needs of the hotel, but also acts as an attraction for international tourists, thus promoting positive growth and progress for the region. The building provides a range of experience, from monumental ballrooms and exhibition halls to small areas that can be enjoyed by individuals or groups. By splitting the mass into multiple bands, we expose a number of these spaces throughout the building; on the interior, as well as the exterior. The design takes advantage of these openings by mixing the circulation of people with the activities in which they participate.</p>
<p>The surface of the building repeats vernacular motifs common to the region. The exterior envelope includes an assemblage of steel frames with transparent and fritted glass. The frames are sized to increase visibility from the interior while also providing shade on the southern facade during the summer. In addition, the modulated depth of each surface component can be tuned to filter sunlight into the rooms during the cold winter months.  This pattern is manifest in the traditional coursing of large stone panels that clad a monolithic reinforced concrete core to which the floor slabs attach. The surface motif is repeated in a steel and glass band between each floor level. The mesh is perforated where large expanses of windows are required for views, light and access. The frequency of the perforation is determined by the amount of direct and indirect light that best suits the program behind the surface. Additionally, the component size can vary to produce a denser surface that mimics the monolithic coursing of the stone work. This use of surface pattern reinforces our intent to dissolve boundaries; between multiple programs, and the interior and exterior. From certain views, the proposed building appears to be massive, while from other vantage points, it dissolves and the inner life pours out.</p>
<p>This building will be a great resource for the city and people of Yerevan. It combines multiple programs that will service both occupants and visitors. The program, site and form will draw people to the building and provide a new attraction for local constituents. As a dominant form, the building will play a role in the future development of the city. At the same time, the location of the site and orientation of the building will continue to attract attention from both local and international travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/intercontinental-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omphalos Pavilion</title>
		<link>http://www.otaplus.com/architecture/omphalos-pavilion/</link>
		<comments>http://www.otaplus.com/architecture/omphalos-pavilion/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=189</guid>
		<description><![CDATA[Design by OTA+ (Kory Bieg and Alexa Getting) The Omphalos Pavilion proposes to capitalize on the already successful flow, circulation, and social interaction within Trafalgar Square and utilizes this example to enhance and inform the programmatic and formal function of the proposed pavilion.  Formally, the pavilion is one continuous surface that has been folded, twisted, [...]]]></description>
			<content:encoded><![CDATA[<p>Design by OTA+ (Kory Bieg and Alexa Getting)</p>
<p>The Omphalos Pavilion proposes to capitalize on the already successful flow, circulation, and social interaction within Trafalgar Square and utilizes this example to enhance and inform the programmatic and formal function of the proposed pavilion.  Formally, the pavilion is one continuous surface that has been folded, twisted, and skewed, allowing visitors to flow seamlessly through the square, into the pavilion, and out again with minimal interruption.  The geometry frames and maximizes desired external views while maintaining a compact programmatic footprint.  The square, a center for site seeing and socializing, is hyper-activated by the pavilions design and the new amenities offered to the public.</p>
<p>Advanced real-time technology is used to connect the pavilion to the larger city and special events taking place during the 2012 Olympic Games.  Sixty percent of the vertical walls within the pavilion project live digital feed of Olympic events, trials, results, and news, allowing Omphalos Pavilion &#8211; meaning ‘center point’ &#8211; to connect people at one place to numerous locations  around the city.</p>
<p>The Pavilion is designed to be temporary and easily removed.  It is made of light-weight, recyclable materials that pack flat and can be delivered via truck.  The roof has a slot which uses gravitational force to collect gray water into a bladder located below the souvenir shop, which can be stored and used on site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/omphalos-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Services</title>
		<link>http://www.otaplus.com/shop/design-services/</link>
		<comments>http://www.otaplus.com/shop/design-services/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[santa fe]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=123</guid>
		<description><![CDATA[OTA+ is a full-service architecture and design firm. Kory Bieg is a licensed architect in the State of California. If your project is in a different State, we would be happy to seek licensure in your state or work with a local architect. We design buildings, additions, interiors, exteriors, furniture, lights, graphics, and much more. [...]]]></description>
			<content:encoded><![CDATA[<p>OTA+ is a full-service architecture and design firm. Kory Bieg is a licensed architect in the State of California. If your project is in a different State, we would be happy to seek licensure in your state or work with a local architect.</p>
<p>We design buildings, additions, interiors, exteriors, furniture, lights, graphics, and much more. Please contact us today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/shop/design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

