<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTA+ &#187; Rhino</title>
	<atom:link href="http://www.otaplus.com/tag/rhino/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otaplus.com</link>
	<description>Architecture + Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tutorials Coming Soon!</title>
		<link>http://www.otaplus.com/2011/12/30/tutorials-coming-soon/</link>
		<comments>http://www.otaplus.com/2011/12/30/tutorials-coming-soon/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AfterEffects]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Mudbox]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?p=560</guid>
		<description><![CDATA[We are in the process of uploading tutorials on 3ds Max, Rhino, Grasshopper, Mudbox, AfterEffects and much more. Please check back soon for a list of tutorials. In the meantime, you can see our past tutorials at: http://www.youtube.com/user/korybieg/videos If you are interested in private instruction or to book us for a workshop, please contact us.]]></description>
			<content:encoded><![CDATA[<p>We are in the process of uploading tutorials on 3ds Max, Rhino, Grasshopper, Mudbox, AfterEffects and much more. Please check back soon for a list of tutorials.</p>
<p>In the meantime, you can see our past tutorials at: <a title="Youtube" href="http://www.youtube.com/user/korybieg/videos" target="_blank">http://www.youtube.com/user/korybieg/videos</a></p>
<p>If you are interested in private instruction or to book us for a workshop, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/2011/12/30/tutorials-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux Installation</title>
		<link>http://www.otaplus.com/architecture/flux-installation/</link>
		<comments>http://www.otaplus.com/architecture/flux-installation/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=434</guid>
		<description><![CDATA[Flux Exhibition and Installation San Francisco, CCA Nave: 2009 Design: Kory Bieg, Andre Caradec, Andrew Kudless Fabrication: Kory Bieg, Andre Caradec, CCA Flux Studio Exhibition Curation: Andrew Kudless, Marc Fornes, Ila Berman &#160; The Flux Installation explores the possibilities of parametric modeling and digital fabrication at California College of the Arts (CCA). Produced using CCA’s [...]]]></description>
			<content:encoded><![CDATA[<p>Flux Exhibition and Installation</p>
<p>San Francisco, CCA Nave: 2009</p>
<p>Design: Kory Bieg, Andre Caradec, Andrew Kudless</p>
<p>Fabrication: Kory Bieg, Andre Caradec, CCA Flux Studio</p>
<p>Exhibition Curation: Andrew Kudless, Marc Fornes, Ila Berman</p>
<p>&nbsp;</p>
<p>The Flux Installation explores the possibilities of parametric modeling and digital fabrication at California College of the Arts (CCA). Produced using CCA’s CNC router and advanced parametric modeling techniques, the structure undulates in plan and section producing a sense of expansion and contraction in the long nave space at CCA’s San Francisco campus. Through the use of parametric modeling and a series of custom designed scripts, the installation design can be quickly updated to address new design criteria. From the thickness of the ribs to the overall twisting form and perforated skins, the geometry is controlled through a complex set of relationships between its formal, performative, and fabrication constraints. Each component of the final design was rebuilt in grasshopper as a parametric model. This method allowed us to make real time adjustments to the form that would be automatically updated and ready for fabrication. We were constantly making changes to the design as the content of the show was finalized, sometimes only a few hours before the file was sent to the CNC mill.</p>
<p>The exhibition was divided into 8 categories and included work from over 30 offices. Each category contained four to eight projects that represent a particular design approach. The surface of the installation adjacent to each category of work is perforated using a technique related to one of the projects from that category.</p>
<p>The installation, which is over 100 feet long, was built in 2 weeks. Every section of the installation is unique and numbered in sequence, allowing the installation to be easily assembled and disassembled in less than 3 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/flux-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Type Coffee Pod</title>
		<link>http://www.otaplus.com/architecture/rapid-type-coffee-cart/</link>
		<comments>http://www.otaplus.com/architecture/rapid-type-coffee-cart/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee Pod]]></category>
		<category><![CDATA[design build]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Food Truck]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[pavilion]]></category>
		<category><![CDATA[Rapid Type]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=429</guid>
		<description><![CDATA[Rapid Type Coffee Pod San Francisco, CA : 2011 Design Lead: Kory Bieg, Andre Caradec Project Team: Kory Bieg, Andre Caradec, CCA Rapid Studio Fabrication: Kory Bieg, Andre Caradec, CCA Rapid Studio &#160; After months of research into why prefabrication has not been the glowing success everyone claimed it would be, we developed our answer: [...]]]></description>
			<content:encoded><![CDATA[<p>Rapid Type Coffee Pod</p>
<p>San Francisco, CA : 2011</p>
<p>Design Lead: Kory Bieg, Andre Caradec</p>
<p>Project Team: Kory Bieg, Andre Caradec, CCA Rapid Studio</p>
<p>Fabrication: Kory Bieg, Andre Caradec, CCA Rapid Studio</p>
<p>&nbsp;</p>
<p>After months of research into why prefabrication has not been the glowing success everyone claimed it would be, we developed our answer: mix prefabrication with the current trend of mobile food trucks. We built the first prototype, Rapid Type: A Mobile Coffee platform, in the Fall of 2010 as part of a studio I offered with Andre Caradec (S/tudio U/nder M/anufacture) at California College of the Arts.</p>
<p>We were given a generous donation of Alpolic, a unique aluminum composite material manufactured by Mitsubishi Plastics, Inc. To explore the full potential of the material, we decided to co-teach an experimental design studio with one goal: push the material as far as possible within the limits of currently available CNC fabrication technology.</p>
<p>Though Rapid Type targets the slow drip coffee movement, the larger agenda of the studio was to explore the gap between highly-designed prefabricated buildings and under-designed food trucks. Prefabrication remains a buzz word in the field of architecture, but has failed to deliver a reliable and cost-saving economic model for building construction. In fact, the only prefabricated structures that have performed consistently well are not buildings at all. The appearance of food trucks has exploded in the past few years and their visibility is only continuing to grow. The studio decided to latch on to this growing trend by offering a new and unique design using proven methods of mass manufacturing. Rapid Type is a full-service mobile sales platform that offers high-design, ease of assembly, and full mobility. The project combines the best of prefabricated building construction mixed with the financial vitality of the food truck movement. The prototype is designed to accommodate a variety of consumer markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/rapid-type-coffee-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platalet Partition</title>
		<link>http://www.otaplus.com/architecture/platalet-partition/</link>
		<comments>http://www.otaplus.com/architecture/platalet-partition/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Acadia]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[finalist]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[platelet]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=422</guid>
		<description><![CDATA[Platelet Partition Installation : 2010 Design by OTA+ (Kory Bieg and Alexa Getting) &#160; The Platelet Partition is one permutation of a multi-layered organizational system that uses material difference and scalar variability to create asymmetrical carapaces. Each carapace is supported by a small group of branching vertical tubes which are suspended between clusters of horizontal [...]]]></description>
			<content:encoded><![CDATA[<p>Platelet Partition</p>
<p>Installation : 2010</p>
<p>Design by OTA+ (Kory Bieg and Alexa Getting)</p>
<p>&nbsp;</p>
<p>The Platelet Partition is one permutation of a multi-layered organizational system that uses material difference and scalar variability to create asymmetrical carapaces. Each carapace is supported by a small group of branching vertical tubes which are suspended between clusters of horizontal bridges. The rigid backbone ties into the flexible carapace to form an integrated and structurally sound partition that seamlessly tiles and can be parametrically reconfigured according to size, program and/or use.</p>
<p>The form of the Platelet Partition is based on a grid and diagonal pattern (initial metric drawing) developed within the  2’ x 8’ x 8’ size limit. Though it began with a symmetrical pattern, asymmetrical regions were activated as the carapace outlines to allow for seamless tiling in the event the partition is repeated to form a larger surface. The pattern continues to guide the formation of each component of the partition assembly, including the vertical and horizontal structural system and the surface perforation on both the vertical structure and the carapaces.</p>
<p>Each region selected from the initial metric drawing varies in scale per component to further blur the edge of a tiled partition unit, but also to limit the appearance of smooth gradients; a condition typical of many parametrically design wall systems. The multi-layered Platelet Partition benefits from the advantages intrinsic to parametrically designed wall systems, including varied programmatic opportunities and adaptability, while avoiding the limitations imposed by a single component system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/platalet-partition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OP Space</title>
		<link>http://www.otaplus.com/architecture/op-space/</link>
		<comments>http://www.otaplus.com/architecture/op-space/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Biennial]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[op space]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Zer01]]></category>
		<category><![CDATA[zip car]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?page_id=419</guid>
		<description><![CDATA[OP Space San Francisco, CA : 2010 Design: Kory Bieg, Alexa Getting, Mona El Khafif, Lauren Tichy Fabrication: Kory Bieg, Mona El Khafif, CCA OP Studio &#160; OP Space was a pilot project conducted by students and faculty at the CCA URBANlab, an advanced research and design studio supporting project-based initiatives in architecture at California [...]]]></description>
			<content:encoded><![CDATA[<p>OP Space</p>
<p>San Francisco, CA : 2010</p>
<p>Design: Kory Bieg, Alexa Getting, Mona El Khafif, Lauren Tichy</p>
<p>Fabrication: Kory Bieg, Mona El Khafif, CCA OP Studio</p>
<p>&nbsp;</p>
<p>OP Space was a pilot project conducted by students and faculty at the CCA URBANlab, an advanced research and design studio supporting project-based initiatives in architecture at California College of the Arts in San Francisco. The goal of the project is to demonstrate how flexible architecture and a “Zipcar” style short-term rental model can contribute to the cultural and economic development of a neighborhood by giving communities the tools to reclaim unoccupied storefront spaces on a temporary basis.</p>
<p>Downtown San Jose’s SoFA District was selected as a testing ground for this project because the neighborhood currently suffers from a 40% vacancy rate of street-level storefronts in its commercial core. Working with ZER01, students researched demographics, met with local community members, and proposed a series of flexible architectural prototypes. The installation is defined by hinging hexagonal sections that operate similarly to the leaves of an expandable table. By shifting the orientation of the sections a wall becomes a table, or a chair becomes a shelf.</p>
<p>(OP)space was installed inside the storefront space of WORKS/San José where the architectural design was tested through a series of programs created with the local community ranging from bike kitchen to fashion show to DJ lounge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/architecture/op-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux : AA Fab Awards</title>
		<link>http://www.otaplus.com/2009/04/29/flux-aa-fab-awards/</link>
		<comments>http://www.otaplus.com/2009/04/29/flux-aa-fab-awards/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[aa fab awards]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?p=621</guid>
		<description><![CDATA[Flux Installation will be display at the Architecutural Association School of Architecture as part of the AA Fab Awards Exhibition]]></description>
			<content:encoded><![CDATA[<p>Flux Installation will be display at the Architecutural Association School of Architecture as part of the AA Fab Awards Exhibition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/2009/04/29/flux-aa-fab-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux : California College of the Arts</title>
		<link>http://www.otaplus.com/2009/04/17/flux-california-college-of-the-arts/</link>
		<comments>http://www.otaplus.com/2009/04/17/flux-california-college-of-the-arts/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Blog]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[CCA]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Rhino]]></category>

		<guid isPermaLink="false">http://www.otaplus.com/?p=623</guid>
		<description><![CDATA[Flux Installation will be on display at California College of the Arts as part of Flux: Architecture in a Paramteric Landscape]]></description>
			<content:encoded><![CDATA[<p>Flux Installation will be on display at California College of the Arts as part of <a title="Flux CCA" href="http://www.cca.edu/news/2009/flux" target="_blank">Flux: Architecture in a Paramteric Landscape</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otaplus.com/2009/04/17/flux-california-college-of-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

